B.A., B.Com., B.Sc. Hons and Gen. Fee Structure
  General SC/ST/BC
B.A. B.Com. B.Sc. B.A. B.Com. B.Sc.
Admission Fee 15.00 15.00 16.00 7.50 7.50 8.00
Tuition Fee 180.00 180.00 192.00 90.00 90.00 96.00
Cost of Fee Book 5.00 5.00 5.00 5.00 5.00 5.50
Misc. 85.00 85.00 85.00 42.50 42.50 42.50
Annual Development (A.D) 50.00 50.00 50.00 25.00 25.00 25.00
Annual Maintenance 50.00 50.00 50.00 25.00 25.00 25.00
Library Fees 50.00 50.00 50.00 25.00 25.00 25.00
Lab. Charges(B.A. Hons.) 180.00 - 300.00 90.00 - 150.00
Lab. Charges(B.A. Pass.) 120.00 - 240.00 60.00 - 90.00
Caution Money( Hons. ) 100.00 - 200.00 50.00 - 50.00
Caution Money( Gen. ) 50.00 - 100.00 25.00 - 25.00
Cost of Registration 5.00 5.00 5.00 5.00 5.00 5.00
Registration Fee 170.00 170.00 170.00 170.00 170.00 170.00
Cost of Registration Form - - - - - -
Migrartion 100.00 100.00 100.00 65.00 65.00 65.00
Sports 100.00 100.00 100.00 50.00 50.00 50.00
I. Card 8.00 8.00 8.00 8.00 8.00 8.00
Charecter Certificate 5.00 5.00 5.00 5.00 5.00 5.00
Migrartion Form 5.00 5.00 5.00 5.00 5.00 5.00
Cost of Date of Birth 5.00 5.00 5.00 5.00 5.00 5.00
Transfer Certificate 5.00 5.00 5.00 5.00 5.00 5.00
College Exam. 20.00 20.00 20.00 20.00 20.00 20.00
Late Registration Fine 60.00 60.00 60.00 60.00 60.00 60.00
Late Migration Fine 80.00 80.00 80.00 80.00 80.00 80.00

What's New

Website best viewed with Internet Explorer 6.0 at 800x600 resolution
Site Powered by Suman Saha, Ph. 91-0657-2283639, email: lina_sict@yahoo.com