List of Apparatus in Physics
Lab.
| 1. A.C. connecting wire. | 49. Prism for Spectrometer |
| 2. A.C. Ammeter | 50. Polar meter |
| 3. Barton App. | 51. P-N diode CBEL |
| 4. Bending of bean App. | 52. Plug 2 Pin |
| 5. Balastic galeno meter. | 53. Prism ordinary |
| 6. B.C. 107 (Transistor) | 54. P. N. Junction OA79 |
| 7. Bread board | 55. P. N. Junction B4127 |
| 8. Baras boab | 56. P. N. Junction IN 4007 |
| 9. Commutator Pohls | 57. Pliers |
| 10. Copper Volta meter | 58. Resistance Box 1 to 10000ohm |
| 11. Capacitance MFD | 59. Resistance Columns App. |
| 12. Candle | 60. Rheostat 10” long 2 ˝ die range 50 ohm |
| 13. Connecting wire | 61. Rheostat 100 ohm |
| 14. Cu wire for (Thermocouple) | 62. Rubber Pads |
| 15. Capacitors. 1000 MF 16V | 63. Resistance 10 or ˝ voH |
| 16. Commutator | 64. Rubber pads |
| 17. Concave mirror 3” | 65. Rubber tube |
| 18. Capillary tube for viscosity | 66. Stop watch |
| 19. Digital maltimeter | 67. Spectrometer 6” |
| 20. Dry Cell | 68. Sp. Gr. Bollel |
| 21. D. C. Connecting wire | 69. Salt |
| 22. Eye Price holder for Traveling microscope & eye plaice | 70. Sand pipe |
| 23. F. E. T | 71. Single stand wire |
| 24. Grating | 72. Suspension wire |
| 25. Glass tube | 73. Sodium vapor lamp |
| 26. Graf Paper | 74. Soldering wire |
| 27. Galvanometer | 75. Searls App. |
| 28. Iron stand with clamp | 76. Slide calipers |
| 29. Iron wire for thermocouple | 77. Son meter |
| 30. K. Oil | 78. Steel wire |
| 31. LED | 79. Standard cell electronics |
| 32. Laser Diode with power supply | 80. Stop clock |
| 33. Traveling Microscope | 81. Single Strait wire |
| 34. Melds App. | 82. Set of the screw driver |
| 35. Moving Coil Galvanometer | 83. Soldering iron (25v) |
| 36. Micro meter screw gage | 84. Turning fork. |
| 37. Meter compass for Tangent | 85. Table Galvanometer |
| 38. Marching cylinder | 86. Transformer 12v |
| 39. Meter Bridge (Hiets) | 87. Transformer 6v |
| 40. Micro Meter (0-50 MA) | 88. Test tube for thermocouple |
| 41. Milliam Meter | 89. Thermometer 10 degree C |
| 42. Millimeter | 90. Thread for Pendulum bob. |
| 43. Mercury Bulb | 91. Vacuum tube voltmeter |
| 44. Milliam meter D. C – 0-100 | 92. A.C. Voltmeter 0-15v |
| 45. O. P. A. M. P | 93. A.C. Voltmeter 0-iv |
| 46. Plug key with tarring | 94. A.C. Voltmeter 0-10v |
| 47. P. O. Box | 95. D.C. Voltmeter 0-10v |
| 48. Platinum Resistance Thermometer | 96. D.C. Voltmeter 0-100v |
| 97. Weight for Bending of beam | |
| 98. Wax | |
| 99. Zenor Diodes |
List of Apparatus for
Geography Practical.
Apparatus for Chemistry
Practical.
| Apparatus | List of Chemicals |
| 1. Beaker | 1. Borax |
| 2. Test Tube | 2. Hydrochloric Acid |
| 3. Funnel | 3. Sulphuric Acid |
| 4. Burette | 4. Nitric Acid |
| 5. Pipette | 5. Copper Turnings |
| 6. Conical Flask | 6. Starch |
| 7. Test Tube Stand | 7. Sodium Hydroxide |
| 8. Burette Stand | 8. Potassium Per magnate |
| 9. Test Tube Holder | 9. Alcohol |
| 10. Blow Pipe | 10. Sodium Carbonate |
| 11. Watch Glass | 11. Sodium Sulphite |
| 12. Hand Glass Test Tube | 12. Ammonium Carbonate |
| 13. Keep’s Apparatus | 13. Ammonium Chloride |
| 14. Trough | 14. Ammonium Hydrogen Phosphate |
| 15. Chemical Balance | 15. Potassium Chromate |
| 16. Weight Box | 16. Copper Sulphide |
| 17. Burner | 17. Potassium Ferro Cyanide |
| 18. Measuring Flask | 18. Zinc Chloride |
| 19. Tongs | 19. BaCo3 |
| 20. Wire Gauge | 20. SrCo3 |
| 21. Triangular File | 21. MgCl2 |
| 22. Glass Rod | 22. CaCo3 |
| 23. Glass Tube | 23. CuSo4 |
| 24. Round Bottom Flask | 24. Filter Paper |
| 25. Tripod Stand | 25. Ammonium Sulphate |
| 26. Porcelain Basin | 26. PbCl2 |
| 27. Desecrator | 27. CuCo3 |
| 28. Platinum Wire | 28. Oxalic Acid |
| 29. Mortar Pestle | 29. Mohr’s Salt |
| 30. Charcoal | 30. Acetic Acid |
| 31. Buchner Funnel | 31. Aniline |
| 32. Water Pump | 32. Acetic Anlydride |
| 33. Water Bath | 33. Zinc Dust |
| 34. Thermometer | 34. Acetanilide |
| 35. Cork | 35. Benzal Dehyde |
| 36. Acetone | |
| 37. Sodium Nitrite | |
| 38. Potassium Hydroxide | |
| 39. Methyl Orange | |
| 40. Phenyl Hydrazine | |
| 41. Glucose | |
| 42. Sodium Acetate | |
| 43. Glycerol | |
| 44. Benzoic Acid |
EQUIPMENTS.