FEE STRUCTURE FOR INTERMEDIATE COURSES
  General SC/ST/BC
I.A. I.Com. I.Sc. I.A. I.Com. I.Sc.
Admission Fee 12.00 12.00 13.00 6.00 6.00 6.50
Tuition Fee 144.00 144.00 156.00 72.00 72.00 78.00
Cost of Fee Book 5.00 5.00 5.00 5.00 5.00 5.00
Misc. 85.00 85.00 85.00 43.00 42.50 42.50
Annual Development (A.D) 50.00 50.00 50.00 25.00 25.00 25.00
Annual Maintenance 50.00 50.00 50.00 25.00 25.00 25.00
Library Fees 50.00 50.00 50.00 25.00 25.00 25.00
Lab. Charges 12.00 120.00 120.00 60.00 50.00 120.00
Caution Money 40.00 40.00 40.00 20.00 20.00 20.00
Cost of Registration Form 50.00 50.00 50.00 50.00 50.00 50.00
Registration Fee 175.00 175.00 175.00 175.00 175.00 175.00
Cost of Registration 5.00 5.00 5.00 5.00 5.00 5.00
Migrartion 100.00 100.00 100.00 65.00 65.00 65.00
Sports 100.00 100.00 100.00 50.00 50.00 50.00
I.Card 8.00 8.00 8.00 8.00 8.00 8.00
Charecter Certificate 5.00 5.00 5.00 5.00 5.00 5.00
Migrartion Form 5.00 5.00 5.00 5.00 5.00 5.00
Cost of Date of Birth 5.00 5.00 5.00 5.00 5.00 5.00
Transfer Certificate 5.00 5.00 5.00 5.00 5.00 5.00
College Exam. 20.00 20.00 20.00 20.00 20.00 20.00
Late Registration Fine 80.00 80.00 80.00 80.00 80.00 80.00
Late Migration Fine 80.00 80.00 80.00 80.00 80.00 80.00

What's New

Website best viewed with Internet Explorer 6.0 at 800x600 resolution
Site Powered by Suman Saha, Ph. 91-0657-2283639, email: lina_sict@yahoo.com